How Does the HPTA Allocate Its Funds?
Proceeds from the HPTA’s fundraisers are deposited into the general HPTA budget, from which funds are allocated each year. The HPTA school-based boards utilize 63% of the budget to fund specific school needs such as enrichment programs for each grade and specific grade level activities. The remaining 37% is used for town-wide activities such as technology, teacher support, our online database system, and parent programs. Since its inception in 1993, the HPTA has budgeted and spent over $2.3 million towards the support of the entire Hopkinton School District.
Our funding philosophy is to provide support to ALL Hopkinton students, through activities such as enrichment and extracurricular programs and teacher support. Budget allocations are determined by the HPTA Board; school-specific and townwide board perspectives are considered. Additionally, input from each of the principals and the Superintendent is solicited. If you have questions or comments, contact HPTA President, Beth D’Alleva (president@hptaonline.com 508-435-7393), or the HPTA Vice President at your child’s school.
2011-2012 Hopkinton Parent Teacher Association Budget
2011-12 HPTA Budget – Budget Approved 6/6/11
| SCHOOL BUILDING BASED EXPENSES | ||||||
| Preschool | Center | Elmwood | Hopkins | Middle | Total | |
|---|---|---|---|---|---|---|
| Enrichment | $5,000 | $7,000 | $9,000 | $15,000 | $36,000 | |
| Appreciation | $600 | $600 | $600 | $1,200 | $3,000 | |
| Grade Level Activities | $400 | $250 | $250 | $300 | $1,250 | |
| Miscellaneous | $1,000 | $100 | $100 | $100 | $100 | $1,400 |
| Total | $1,000 | $6,100 | $7,950 | $9,950 | $16,600 | $41,600 |
| High School Budget | ||||||
| Appreciation | $2,200 | |||||
| Enrichment & Activities | $16,900 | |||||
| School Based Budgets | $60,700 | |||||
| TOWN WIDE EXPENSES | ||||||
| Advocacy | $1,000 | |||||
| Online Registration/Annual Fee | $1,535 | |||||
| Online Registration/Credit Card Processing Fees | $1,200 | |||||
| Operating Expenses | $2,500 | |||||
| Parent Education/Support | $300 | |||||
| Professional Development | $11,000 | |||||
| Professional Fees | $2,000 | |||||
| Reflections | $300 | |||||
| Scholarships | $3,100 | |||||
| Technology | $82,579 | |||||
| Town Wide Hospitality | $500 | |||||
| Subtotal | $104,479 | |||||
| Total Budget | $165,179 | |||||
Budget Approved 6/6/11 at the HPTA General Meeting.